Explore the biggest / largest startup funding rounds and investments of 2024 since December. Stay ahead with comprehensive data on valuations, investors, and sectors leading the market.
Date | Company | Industry | Amount | Round |
---|---|---|---|---|
Dec 2024 | Databricks | Data Analytics and AI | $10B | Series J |
Dec 2024 | Vantage Data Centers | Data Centers | $9.2B | - |
Oct 2024 | OpenAI | Artificial Intelligence | $6.6B | - |
Dec 2024 | Micron Technology Inc. | Semiconductors | $6.1B | - |
Dec 2024 | Xai | Artificial Intelligence | $6B | Series C |
Dec 2024 | J.F. Lehman & Company | Private Equity | $2.23B | - |
Dec 2024 | Huaneng Renewables | Renewable Energy | $2.1B | - |
Dec 2024 | Shriram Finance | Non-Banking Financial Company (NBFC) | $1.277B | - |
Dec 2024 | Canyon Partners Real Estate LLC | Real Estate Investment | $1.2B | - |
Dec 2024 | GDS International | Data Center | $1.2B | Series B |
Dec 2024 | Constellation Wealth Capital | Wealth Management | $1B | - |
Dec 2024 | Solar Landscape | Renewable Energy | $847M | - |
Dec 2024 | Rumble | Video Sharing & Cloud Services | $775M | - |
Dec 2024 | Nebius | Cloud Computing | $700M | - |
Dec 2024 | Tenstorrent | Artificial Intelligence | $693M | Series D |
Nov 2024 | CoreWeave | AI Cloud Infrastructure | $650M | Secondary Share Sale |
Dec 2024 | Crusoe | AI Infrastructure | $600M | Series D |
Dec 2024 | Valeas Capital Partners | Healthcare, Private Equity | $600M | - |
Dec 2024 | International Gemmological Institute | Jewellery | $508M | IPO |
Oct 2024 | Joby Aviation | Aerospace | $500M | - |
Dec 2024 | Affirm Holdings, Inc. | Financial Technology | $500M | - |
Dec 2024 | Great Plains Communications | Telecommunications | $500M | - |
Dec 2024 | Perplexity Ai | Artificial Intelligence | $500M | - |
Dec 2024 | Dimension Capital | Venture Capital | $500M | Second Fund |
Dec 2024 | Munich Private Equity Partners | Private Equity | $459M | - |
Dec 2024 | Archer Aviation | Aviation / Electric Vertical Takeoff and Landing (eVTOL) | $430M | - |
Nov 2024 | Lighthouse | Hotel Technology | $370M | Series C |
Dec 2024 | Hostaway | Vacation Rental Tech | $365M | - |
Dec 2024 | Vultr | Cloud Infrastructure | $333M | - |
Dec 2024 | Red Stone Equity Partners LLC | Real Estate Finance and Investment | $263.2M | - |
Dec 2024 | Fervo Energy | Geothermal Energy | $255M | Corporate equity and debt financing |
Dec 2024 | Liquid AI | Generative Artificial Intelligence | $250M | early-stage |
Dec 2024 | Tyme Group | Fintech | $250M | Series D |
Sep 2024 | Liquid Telecommunications | Telecommunications | $225M | - |
Dec 2024 | Continental Properties Company, Inc. | Real Estate Development | $210M | - |
Dec 2024 | Rebel Foods | Food & Beverage | $210M | Series G |
Dec 2024 | Current | Personal Finance | $200M | - |
Dec 2024 | Ōura | Health Technology | $200M | Series D |
Dec 2024 | Posigen | Renewable Energy | $200M | - |
Oct 2024 | Infinity Ventures | Venture Capital | $184M | - |
Dec 2024 | Mintifi Finserve | Supply Chain Financing | $180M | Series E |
Oct 2024 | Purplle | Beauty and Personal Care | $180M | Series F |
Dec 2024 | U.S. Oral Surgery Management | Healthcare | $175M | - |
Dec 2024 | 1Komma5° | Energy | $156M | pre-IPO |
Dec 2024 | Ayar Labs | Optical Interconnect Solutions | $155M | - |
Dec 2024 | Nscale | AI Infrastructure | $155M | Series A |
Dec 2024 | Convergent Energy and Power | Energy Storage and Solar | $150M | - |
Dec 2024 | Asia Healthcare Holdings | Healthcare | $150M | - |
Dec 2024 | Abacus Life, Inc. | Alternative Asset Management | $150M | - |
Oct 2024 | Eruditus | Ed-Tech | $150M | Series F |
Dec 2024 | Noema Pharma | Biotechnology | $147M | Series B |
Dec 2024 | 360 Capital | Venture Capital | $145.5M | - |
Dec 2024 | Ottimo Pharma | Biotechnology | $140M | Series A |
Dec 2024 | Leyline Renewable Capital | Renewable Energy Financing | $140M | - |
Dec 2024 | Nexus W2V | Waste-to-Value Infrastructure | $140M | - |
Nov 2024 | Enveda | Biotechnology | $130M | Series C |
Nov 2024 | Getty Realty Corp. | - | $125M | - |
Dec 2024 | Moneyme | Non-Bank Lending | $125M | - |
Dec 2024 | Elyse Energy | Sustainable Energy | $125M | - |
Dec 2024 | Angitia Biopharmaceuticals | Biopharmaceuticals | $120M | Series C |
Dec 2024 | Shubham Housing Development Finance | Housing Finance | $117M | - |
Dec 2024 | Wire 3 | Telecommunications | $115M | - |
Dec 2024 | Upvest | Fintech | $105M | Series C |
Dec 2024 | Atlan | Data and AI Governance | $105M | Series C |
Dec 2024 | Inobat | Battery Manufacturing | $104.3M | - |
Dec 2024 | Precision Neuroscience Corporation | Brain-Computer Interface | $102M | Series C |
Nov 2024 | Halcyon | - | $100M | Series C |
Dec 2024 | Summit Broadband | Telecommunications | $100M | - |
Dec 2024 | Parafin | Financial Technology | $100M | Late-stage |
Dec 2024 | Bolttech | Insurtech | $100M | Series C |
Dec 2024 | Allo.Xyz | Cryptocurrency Lending and Tokenization | $100M | - |
Dec 2024 | Remodel Health | Health Insurance | $100M | - |
Dec 2024 | Doman Building Materials Group Ltd. | Building Materials Distribution | $100M | - |
Dec 2024 | Vastu Housing Finance | Non-Banking Financial Company | $100M | - |
Get exclusive insights, in-depth analysis, and premium features to stay ahead of the curve.
Upgrade Now